<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PepsiCo WIN – PepsiCo Women’s Inspiration Network</title>
	<atom:link href="http://pepsicowin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pepsicowin.com</link>
	<description>The PepsiCo Women’s Inspiration Network is an online interactive network that offers global female perspective, inspiration, and idea sharing through the involvement of experts, influencers and real women. Join the conversation at http://www.pepsicowin.com.</description>
	<lastBuildDate>Fri, 11 May 2012 16:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PepsiCo WIN Correspondent Nicole Feliciano &#8211; Setting your course in what’s next: How do you even do that?</title>
		<link>http://pepsicowin.com/2012/05/11/pepsico-win-correspondent-nicole-feliciano-setting-your-course-in-what%e2%80%99s-next-how-do-you-even-do-that/</link>
		<comments>http://pepsicowin.com/2012/05/11/pepsico-win-correspondent-nicole-feliciano-setting-your-course-in-what%e2%80%99s-next-how-do-you-even-do-that/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:29:33 +0000</pubDate>
		<dc:creator>momtrends</dc:creator>
				<category><![CDATA[Trend-spotting]]></category>
		<category><![CDATA[Design Mom]]></category>
		<category><![CDATA[Gabrielle Blair]]></category>
		<category><![CDATA[Mom 2.0]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Nicole Feliciano]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2528</guid>
		<description><![CDATA[PepsiCo WIN Correspondent Nicole Feliciano shares insight from her speaking panel at Mom 2.0.&#160;<a href="http://pepsicowin.com/2012/05/11/pepsico-win-correspondent-nicole-feliciano-setting-your-course-in-what%e2%80%99s-next-how-do-you-even-do-that/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pepsicowin.com/wp-content/uploads/2012/05/nicole-post-3.jpg"><img src="http://pepsicowin.com/wp-content/uploads/2012/05/nicole-post-3.jpg" alt="" title="O" width="450" height="280" class="alignleft size-full wp-image-2529" /></a></p>
<p>For my panel, I really wanted to give the moms there some courses of action. I wanted tangible takeaways. It was pure bliss to work with Karen, Gabby and Jessica. We had a quick call to work out the general flow for our talk.  We mostly prepared independently, and through some Jedi mind trick all three of our presentations worked well together and had a seamless flow.</p>
<p>I loved all the positive feedback I got from my panel. I put in a lot of effort and I hope it showed. For me the point of sharing my triumphs and mistakes is to help other female entrepreneurs succeed. Why not use my wisdom to allow every women working in social media plan and execute better.</p>
<p>One of the lessons I took home came from Gabrielle Blair, aka designmom.com. She wanted to develop a show highlighting the joyfulness of her kids. Gabby’s grown tired of seeing kids on TV talking sassy and being disrespectful towards family.</p>
<p>The passionate and entrepreneurial blogger wanted to create content that shared togetherness, creativity and fun. What soon became her passion project, got underway quickly. Gabby was on the hunt for funding and didn’t have a ton of time to pull it together.</p>
<p>Gabrielle is based in Normandy France and had a US film crew lined up to come film the series before she landed a sponsor. With the clock ticking, she called up Pottery Barn Kids and told them they had about 5 minutes to make up their minds about coming on board before she went to her next sponsor option.</p>
<p>Well PBK (wisely) said yes. But that&#8217;s not the amazing part. The amazing part is that Gabrielle jumped in with both feet. PBK is only paying enough initially to cover the production costs. If the show is a success, the contract expires and renegotiations takes place. But here&#8217;s the thing, Gabby didn&#8217;t have to wait months and months for approval. Things happen quickly in social media and smart brands have the capacity to leap at these opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/05/11/pepsico-win-correspondent-nicole-feliciano-setting-your-course-in-what%e2%80%99s-next-how-do-you-even-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo WIN Correspondent Nicole Feliciano &#8211; Mom 2.0 Summit Key Learnings</title>
		<link>http://pepsicowin.com/2012/05/08/pepsico-win-correspondent-nicole-feliciano-mom-2-0-summit-key-learnings/</link>
		<comments>http://pepsicowin.com/2012/05/08/pepsico-win-correspondent-nicole-feliciano-mom-2-0-summit-key-learnings/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:34:16 +0000</pubDate>
		<dc:creator>momtrends</dc:creator>
				<category><![CDATA[Trend-spotting]]></category>
		<category><![CDATA[Mom 2.0]]></category>
		<category><![CDATA[MomTrends]]></category>
		<category><![CDATA[Nicole Feliciano]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Today Show]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2518</guid>
		<description><![CDATA[PepsiCo WIN Correspondent Nicole Feliciano shares key learnigs from the Mom 2.0 summit. &#160;<a href="http://pepsicowin.com/2012/05/08/pepsico-win-correspondent-nicole-feliciano-mom-2-0-summit-key-learnings/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pepsicowin.com/wp-content/uploads/2012/05/nicole-post-2.jpg"><img src="http://pepsicowin.com/wp-content/uploads/2012/05/nicole-post-2.jpg" alt="" title="Nicole Mom 2.0 #2" width="450" height="280" class="alignleft size-full wp-image-2519" /></a></p>
<p>With conferences you get out what you put in. You&#8217;ve got to shake things up meet new people and extend yourself. </p>
<p>The very best part of <a href="http://www.mom2summit.com/">Mom 2.0 Summit</a> is the people. Mary Ann and Alicia from the Today Show had me in stitches with their book excerpts and videos from their new book Sh**ty Moms. </p>
<p>From hearing all the stories at Mom 2.0 Summit, I’ve learned that big successes come with sizeable risk. That keynote entrepreneur panel really stood out.</p>
<p>Another key takeaway is that every interaction counts. Liz Lange shared her business success story. For Liz, time and time again a connection she made and cultivated turned out to be pivotal in her success.</p>
<p>Years ago, Liz worked with Mindy Grossman on a Nike maternity project. Then after Grossman moved to HSN she offered Liz the chance to develop a women’s fashion line.   </p>
<p>Pilar Guzman worked at Cookie Magazine, which folded a few years ago. Rather than dwell on the demise of Cookie she kept moving. Her next act is as an editor at Martha Stewart Living. Pilar talked as much about her failures, as she did her successes.  What resonated was her vision—that mom’s could live full lives with babe in tow. Pilar talked about the struggles to sell ad space to aspirational brands. Here&#8217;s a quote that stuck with me. When Cartier declined to advertise with Cookie they offered this rationale: &#8220;No one aspires to be a mom.&#8221; Well they might be rethinking that.</p>
<p>Speaking at a conference isn&#8217;t easy. Well, it is easy if you do it often and repackage content. But these ladies, Liz, Lee and Pilar were sharp, funny and prepared.  </p>
<p>My pool chat with Adam from Weber Shandwick (an advertising agency) was also memorable. It not often a blogger and decision maker have an hour poolside to discuss ways to work together with no HUGE agenda.</p>
<p>Being at the conference surrounded by smart, savvy women (and a few men) was a treat. No one was trying to come off as super mom, we all shared how we do our best but often fall short when it comes to growing a business and running a family. But it is so important to see other women striving for success and carving individual paths.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/05/08/pepsico-win-correspondent-nicole-feliciano-mom-2-0-summit-key-learnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo WIN Correspondent Nicole Feliciano live from Mom 2.0 Summit</title>
		<link>http://pepsicowin.com/2012/05/07/pepsico-win-correspondent-nicole-feliciano-live-from-mom-2-0-summit/</link>
		<comments>http://pepsicowin.com/2012/05/07/pepsico-win-correspondent-nicole-feliciano-live-from-mom-2-0-summit/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:56:36 +0000</pubDate>
		<dc:creator>momtrends</dc:creator>
				<category><![CDATA[Trend-spotting]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Mom 2.0]]></category>
		<category><![CDATA[Mom Trends]]></category>
		<category><![CDATA[Nicole Feliciano]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[PepsicCo WIN Correspondent]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2473</guid>
		<description><![CDATA[PepsiCo WIN Correspondent Nicole Feliciano reports live from Mom 2.0. &#160;<a href="http://pepsicowin.com/2012/05/07/pepsico-win-correspondent-nicole-feliciano-live-from-mom-2-0-summit/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pepsicowin.com/wp-content/uploads/2012/05/mom2summit1.jpg"><img src="http://pepsicowin.com/wp-content/uploads/2012/05/mom2summit1-300x224.jpg" alt="" title="Mom 2.0 Summit" width="300" height="224" class="aligncenter size-medium wp-image-2475" /></a></p>
<p>A glorious day in Miami and much to do, much to do. Waking up in a killer suite with ocean views—not bad. To kick into gear, I set off on a run and a moment of reflection—what a day full of awesome possibility.</p>
<p>The fine folks at <a href="http://www.mom2summit.com/">Mom 2.0 Summit</a> picked a very good spot. We gathered in the main meeting room to get the day’s agenda. My break-out session was early in the day (tweet me https://twitter.com/#!/momtrends if you want the full presentation). I was up there with the awesome Gabriel Blair <a href="https://twitter.com/#!/designmom">@designmom</a> and Karen  Walrond <a href="https://twitter.com/#!/chookooloonks">@chookooloonks </a>We talked about Setting your course in what’s next: How do you even do that?</p>
<p>At my presentation I talked about being the driving force. I shared 5 tips on how to maximize business potential. And I left off with a few quotes:</p>
<p>“Act the way you&#8217;d like to be and soon you&#8217;ll be the way you act.”&#8212;Leonard Cohen<br />
“Even if you are on the right track, you will get run over if you just sit there.”&#8212;Will Rogers</p>
<p>From there it was lunch time and a keynote from Brene Brown who challenged us to set our goals wisely. When we take on a new project she asked: What would you be glad you did even if you failed?</p>
<p>She also made us take a good hard look at our friendships and figure out.  Who are your move a body friends? You know the ones who wouldn’t judge a friend if he/she called and asked you to help move a body that you may or may not have slain.</p>
<p>Brene talked about the fears we all have as moms. And invited us to embrace discomfort&#8212;it is where we grow and change.</p>
<p>To connect with joy you must actively practice gratitude and to pay attention to the ordinary moments. Know this: Experiencing joy makes us intensely vulnerable it also makes us alive.</p>
<p>After lunch we enjoyed a bit of speed dating Mom 2.0 Summit Style</p>
<p><a href="https://twitter.com/#!/verymissy">@verymissy</a> shared an Edelman Study talked about the new state of the American family. Um, it’s not what you thing. Trend alert: 44% of families have a working mom AND a working dad it’s call Universal Parenting.</p>
<p><a href="https://twitter.com/#!/kathybuckworth">@kathybuckworth</a> invited us to move from Sponsorship to Spokesperson. Here’s a tip: Be easy to work with!</p>
<p>Meredith Sinclair wants us to disconnect and play. Shhh, don’t tell anyone. The biggest thing that can squelch your playfulness embarrassment and fearfulness.  Feed that playful spirit once a week. Play with playdoh but don’t take pictures of it because it’s all for you.</p>
<p>Gretchen Rubin instructs to find more happiness we need to give ourselves a quitting time and to give warm greetings and farewells to our families.</p>
<p>My favorite? Kathryn Tucker the Founder of Red Rover <a href="https://twitter.com/#!/kathryntucker">@kathryntucker</a> brought us to tears as she shared her ‘ah-ha’ moment when she knew that working motherhood wasn’t ruining her children. Surprise, surprise the kids are watching and you know what, they are proud of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/05/07/pepsico-win-correspondent-nicole-feliciano-live-from-mom-2-0-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWCF announces Healthy Playground Makeover Sweepstakes winners</title>
		<link>http://pepsicowin.com/2012/04/04/hwcf-announces-healthy-playground-makeover-sweepstakes-winners/</link>
		<comments>http://pepsicowin.com/2012/04/04/hwcf-announces-healthy-playground-makeover-sweepstakes-winners/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:57:40 +0000</pubDate>
		<dc:creator>sralston</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2466</guid>
		<description><![CDATA[The Healthy Weight Commitment Foundation focuses on reducing childhood obesity through two main avenues – families and schools.  So for our outreach to schools, we partnered with Discovery Education to develop a free energy balance curriculum for teachers, Energy Balance 101.  And because of our wonderful partners and associate members, we have been able to offer a variety of sweepstakes to give teachers and parents the chance to win new playgrounds and sporting equipment for their school. &#160;<a href="http://pepsicowin.com/2012/04/04/hwcf-announces-healthy-playground-makeover-sweepstakes-winners/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Healthy Weight Commitment Foundation focuses on reducing childhood obesity through two main avenues – families and schools.  So for our outreach to schools, we partnered with Discovery Education to develop a free energy balance curriculum for teachers, Energy Balance 101.  And because of our wonderful partners and associate members, we have been able to offer a variety of sweepstakes to give teachers and parents the chance to win new playgrounds and sporting equipment for their school.  We hope these prizes provide an environment where students can get the exercise they need.  This year we held our second annual Healthy Playground Makeover Sweepstakes.  Last year we awarded one prize, but this year we are happy to announce that we have been able to award two grand prize winners, one of which is dedicated to Title 1 schools.</p>
<p>On March 19th we announced our grand prize winners; Speake School in Danville, AL and Dupont Elementary in Hopewell, VA.  They will both receive brand new playgrounds from Playworld Systems and $30,000 in equipment and prizes from Sports Authority!  The winning entry for Speake School came from first-year teacher Leslie Archer.  Her principal, Tina Blankenship, spoke with us about her constant struggle with a lack of funding.  Believe it or not, their playground equipment had not been updated since her daughter, now 21, was an early elementary student at the same school!  Because of these financial constraints, Speake School relies heavily on grants.  In fact, 83 different people entered our sweepstakes on behalf of Speake School!  It is inspiring for us to see communities come together and work to make sure their children have a more active and healthy lifestyle.</p>
<p>We recognize everyone’s budget is restricted, but we noticed Title 1 schools are having an especially hard time. That is why we added a separate grand prize drawing just for those communities.  Martha Staples, the kindergarten teacher at Dupont Elementary in Virginia with the winning entry, was on her way to pick up her students from PE class when she heard the news.  &#8220;We are beyond excited about being a grand prize winner,&#8221; said Ms. Staples. &#8220;A new playground has been number one on our wish list for many years.&#8221;  The Healthy Playground Makeover Sweepstakes was a community effort for Dupont as well.  42 different people entered on behalf of the school!</p>
<p>We are thrilled to be able to provide resources to schools so that students can get the physical activity they need during the school day.  We cannot wait to see the “after” effect of these makeovers!  </p>
<p>Visit <a href="http://energybalance101.com/">energybalance101.com</a> and take advantage of all that’s available to you, your children and your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/04/04/hwcf-announces-healthy-playground-makeover-sweepstakes-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring: finding new ways to be healthy and active as a family!</title>
		<link>http://pepsicowin.com/2012/03/02/spring-finding-new-ways-to-be-healthy-and-active-as-a-family/</link>
		<comments>http://pepsicowin.com/2012/03/02/spring-finding-new-ways-to-be-healthy-and-active-as-a-family/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:06:39 +0000</pubDate>
		<dc:creator>sralston</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2437</guid>
		<description><![CDATA[March is National Nutrition Month, and this year the campaign is focusing on the importance of making common sense food choices and developing sound eating and physical activity habits.  &#160;<a href="http://pepsicowin.com/2012/03/02/spring-finding-new-ways-to-be-healthy-and-active-as-a-family/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>March is National Nutrition Month, and this year the campaign is focusing on the importance of making common sense food choices and developing sound eating and physical activity habits.  It coincides perfectly with the start of spring – a time for new beginnings with a whole world of activities at our fingertips – and our work at the Healthy Weight Commitment Foundation.  We work hard to provide families, teachers, and students with the <a href="http://energybalance101.com/">resources</a> they need to build active healthy lifestyles, so that nutrition isn’t just a once-a-year focus, but something they think about every day.  </p>
<p>We recently hosted “Family Night” at the Friendship Academy at Cherry Hill in Maryland with our partners at Discovery Education.  This school wellness fair was open to teachers, students and parents and underscored the importance of balancing “energy-in” with “energy-out”.  We provided their community with the tools and resources they need to embrace lessons in the classroom and at home.   </p>
<p><a href="http://pepsicowin.com/wp-content/uploads/2012/03/Untitled.png"><img src="http://pepsicowin.com/wp-content/uploads/2012/03/Untitled-300x217.png" alt="" title="HWCF" width="300" height="217" class="alignright size-medium wp-image-2438" /></a></p>
<p>We had free dinner, interactive energy balance stations, pedometers for all participants, raffle giveaways, and even cooking demonstrations of healthy, well-balanced meals from Chef Donnell Long!  We have found that it is key to have the nutrition conversation attached to the physical activity conversation.  They are both critical to overall wellness.  When our children understand how those pieces of the puzzle fit together, it makes it easier for them to make good choices.  </p>
<p>Take the time this month to talk about energy balance with your kids during family meal time.  And make sure to encourage teachers at your school to take advantage of our <a href="http://energybalance101.com/schools/teachers/">Energy Balance 101 curriculum</a> – it’s free, standards based, and easy to use.  Let March be the month you and your family rededicate yourselves to active and healthy lifestyles. Learn more and get the latest updates on <a href="https://www.facebook.com/togethercounts">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/03/02/spring-finding-new-ways-to-be-healthy-and-active-as-a-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBA Women Bloggers in Business!</title>
		<link>http://pepsicowin.com/2012/02/10/dba-women-bloggers-in-business/</link>
		<comments>http://pepsicowin.com/2012/02/10/dba-women-bloggers-in-business/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:41:07 +0000</pubDate>
		<dc:creator>Jamie Stein</dc:creator>
				<category><![CDATA[Inspirational Stories]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2420</guid>
		<description><![CDATA[The other day I was compiling some of my go-to blogs for women in business and realized what an impressive list I had on my hands. Some of the women, including Ilene Lang at Catalyst, I’ve been lucky to meet since launching PepsiCo WIN and others I hope to cross paths with at SXSW or &#8230;&#160;<a href="http://pepsicowin.com/2012/02/10/dba-women-bloggers-in-business/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The other day I was compiling some of my go-to blogs for women in business and realized what an impressive list I had on my hands. Some of the women, including Ilene Lang at Catalyst, I’ve been lucky to meet since launching PepsiCo WIN and others I hope to cross paths with at SXSW or BlogHer this year. Anyways, check out my blogroll and please add your favorites in the comments, I know there are many more women business bloggers for us to read and learn from in 2012! </p>
<p>•	<a href="http://www.85broads.com/public/blogs">85 Broads</a><br />
•	<a href="http://www.catalyst.org/blog/">Catalyst Blog</a><br />
•	<a href="http://alexandralevit.typepad.com/">Alexandra Levit’s Water Cooler Wisdom</a><br />
•	<a href="http://www.birdsontheblog.co.uk/">Birds on the Blog: Business Women with Something to Say</a><br />
•	<a href="http://www.blogher.com/blogher-topics/career">BlogHer: Career</a><br />
•	<a href="http://shetakesontheworld.net/">She Takes on the World</a><br />
•	<a href="http://www.theglasshammer.com/">The Glass Hammer</a><br />
•	<a href="http://www.womenonbusiness.com/">Women on Business</a><br />
•	<a href="http://flokka.com/">Flokka</a><br />
•	<a href="http://womengrowbusiness.com/">Women Grow Business</a><br />
•	<a href="http://www.laurenandemira.com/">The Boss of You</a><br />
•	<a href="http://www.evetahmincioglu.com/web/blog/">Career Diva</a><br />
•	<a href="http://thenextwomen.com/">The Next Women Business Magazine</a><br />
•	<a href="http://www.huffingtonpost.com/women/">Huffington Post Women</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/02/10/dba-women-bloggers-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo WIN 2012 Correspondent Search Winners Announced</title>
		<link>http://pepsicowin.com/2012/02/01/pepsico-win-2012-correspondent-search-winners-announced/</link>
		<comments>http://pepsicowin.com/2012/02/01/pepsico-win-2012-correspondent-search-winners-announced/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:34:56 +0000</pubDate>
		<dc:creator>PepsiCo WIN</dc:creator>
				<category><![CDATA[Inspirational Stories]]></category>
		<category><![CDATA[Trend-spotting]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2374</guid>
		<description><![CDATA[PepsiCo WIN names the three women who will serve as correspondents at key digital events in 2012. &#160;<a href="http://pepsicowin.com/2012/02/01/pepsico-win-2012-correspondent-search-winners-announced/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://youcastcorp.com/pepsicowin/images/clear.gif?vaid=2661' border='0' alt='pepsico win, pepsico, win, women, womens, inspiration, network, pepsi, blogher' /><img src='http://ycin.net/cimage.php?aid=2661&#038;ts=&#038;u=4&#038;nid=5' width='1' height='1' border='0' alt='pepsico win, pepsico, win, women, womens, inspiration, network, pepsi, blogher' /><script language='JavaScript' type='text/javascript' src='http://cdn.nprove.com/npcore.js?id=cpma-n75xa7srgjpr1278471204560'></script><script type='text/javascript'>_qoptions={qacct:'p-f4QCdDOj56EYA'};</script><script type='text/javascript' src='http://edge.quantserve.com/quant.js'></script><noscript><img src='http://pixel.quantserve.com/pixel/p-f4QCdDOj56EYA.gif' style='display: none;' border='0' height='1' width='1' alt='Quantcast' /></noscript><script src='http://ycst.netmng.com/?aid=1074' type='text/javascript' defer='defer'></script><a href="http://pepsicowin.com/wp-content/uploads/2012/02/Featured_digital_correspondents_20121.jpg"><img src="http://pepsicowin.com/wp-content/uploads/2012/02/Featured_digital_correspondents_20121.jpg" alt="" title="Featured_digital_correspondents_2012" width="450" height="280" class="aligncenter size-full wp-image-2385" /></a>
<p><strong>PepsiCo WIN 2012 Correspondent Search Winners Announced Today</strong><br />
<em>Inspirational Women Bloggers to Report Live from Marquis Digital Events</em></p>
<p>Last August  at the <a href="http://www.pepsico.com/PressRelease/PepsiCo-CEO-Indra-K-Nooyi-Talks-Personal-and-Professional-Inspiration-During-Blo08042011.html">BlogHer 2011</a> Conference, PepsiCo put out the call inviting women from around the country to share their stories of inspiration for a chance to be selected to the elite team of digital correspondents for the PepsiCo Women’s Inspiration Network (<a href="http://pepsicowin.com/">PepsiCoWIN</a>),  the online interactive network offering global female perspective and idea sharing from leaders, innovators and a community of women around the world.</p>
<p>Today, PepsiCo WIN named the three women who will serve as national correspondents to go behind-the-scenes at key digital PepsiCo-sponsored events in 2012 – South by Southwest Interactive (SXSW) Festival, Aspen Ideas Festival, and BlogHer. The bloggers will share their unique perspectives, insights from the events and spotlight “moments of inspiration” via PepsiCoWIN.com and PepsiCo.com.</p>
<p>“These women were stand-out choices among the compelling entries from a pool of remarkably talented and inspiring women,” said Jamie Stein, Director of Digital Platforms at PepsiCo. “This is a first for PepsiCo and expands on our efforts to support female digital entrepreneurs by giving them insider access.  We look forward to reading and watching their coverage. ”</p>
<p>Each blogger brings a distinctive viewpoint based on her experiences and interests:</p>
<ul>
<li>Angela Chee is the Founder and Editor of <a href="http://thezenmom.com/">TheZenMom.com</a>. She is also a contributor to Lifetime Moms, Momversation, MomLogic.com, and several parenting sites.</li>
</ul>
<p><em>“The Zen Mom’s mission is to enlighten through wisdom, inspiration and laughter. I believe through sharing stories we can inspire and empower each other. I’m excited to work with PepsiCo as a correspondent to bring stories, conversations, and different perspectives to life.” – Angela Chee</em></p>
<ul>
<li> Nicole Feliciano is Founder and Editor <a href="http://momtrends.com/">Momtrends.com</a>.</li>
</ul>
<p><em>“I’m thrilled to be working on this partnership with PepsiCo WIN. I entered the contest hoping to expand the reach of MomTrends and to be able to share some fresh, compelling content with our community of moms. PepsiCo WIN is giving me the chance to share my findings with my readers. And we all know how important sharing is!</em> <em>– Nicole Feliciano</em></p>
<ul>
<li>Tammy Tibbetts is Founder and President of <a href="http://www.shesthefirst.org/">She’s the First</a>, a not-for-profit that sponsors girls’ education in the developing world, helping them become the first in their families to graduate, and nurtures the leadership of young women in the United States.</li>
</ul>
<p><em>“I&#8217;m so grateful for this opportunity to be a PepsiCo digital correspondent and thrilled to represent the non-profit community and millennial women! I truly believe with online and social media we can make a huge impact on the world, and I&#8217;m looking forward to seeing what we can all achieve together with PepsiCo.” – Tammy Tibbetts </em></p>
<p>Come back to PepsiCo WIN to follow their reporting over the course of 2012, and share your comments with our network. </p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/02/01/pepsico-win-2012-correspondent-search-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacting our Communities</title>
		<link>http://pepsicowin.com/2012/01/23/impacting-our-communities/</link>
		<comments>http://pepsicowin.com/2012/01/23/impacting-our-communities/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:23:38 +0000</pubDate>
		<dc:creator>sralston</dc:creator>
				<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[The Healthy Weight Commitment]]></category>
		<category><![CDATA[Together Counts]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2368</guid>
		<description><![CDATA[Happy New Year to everyone! This time of year, the universal fact is we are all looking to make improvements in our lives. Our diets, our sleeping habits, our exercise routine, and even our budgets. And some of us our looking for ways to impact our communities, too. In the fall of 2010, St. Thomas &#8230;&#160;<a href="http://pepsicowin.com/2012/01/23/impacting-our-communities/" class="lnkReadMore">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to everyone!  This time of year, the universal fact is we are all looking to make improvements in our lives.  Our diets, our sleeping habits, our exercise routine, and even our budgets.  And some of us our looking for ways to impact our communities, too.</p>
<p>In the fall of 2010, St. Thomas More, an elementary school in Littleton, CO, had its playground equipment condemned by state officials.  The children no longer had a place to play at recess.  Alicia Berg, a parent at the school, decided to take matters into her own hands. She entered HWCF’s first annual Healthy Playground Makeover Sweepstakes and won.</p>
<p>Describing her reaction to the news, Ms. Berg says, “I was in such disbelief.  I began to cry in joy.  Once it sunk in, I was very excited for the school.”  The award was announced just before Christmas that year, and the school principal hailed it a “Christmas miracle.”  The kids were going to have brand new playground equipment, free of cost.</p>
<p>We launched our 2nd annual Healthy Playground Makeover Sweepstakes last September because we believe that obesity is best battled through an understanding of energy balance – balancing the calories we eat with the calories we expend – and because we know that the school is a powerful place for children to learn and implement that knowledge.  We expanded the prizes to include two grand prize winners with a special drawing for Title I schools, and extended the entry window through January 31st.  It’s not too late for you to enter and see if you can win a new playground for your school!  You can enter up to once per day.  And like Ms. Berg said, “Don’t give up.  Someone has to win. This is the real thing.”</p>
<p>Visit <a href="http://www.energybalance101.com/">www.energybalance101.com</a> to enter the Healthy Playground Makeover Sweepstakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pepsicowin.com/2012/01/23/impacting-our-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration To Make A Difference</title>
		<link>http://pepsicowin.com/2012/01/20/inspiration-to-make-a-difference/</link>
		<comments>http://pepsicowin.com/2012/01/20/inspiration-to-make-a-difference/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:26:24 +0000</pubDate>
		<dc:creator>PepsiCo WIN</dc:creator>
				<category><![CDATA["Minute-With"]]></category>
		<category><![CDATA[Andrea Alvares]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://pepsicowin.com/?p=2341</guid>
